CODE | COUNTRY & CURRENCY | DENOMINATIONS | BUY | SELL |
KODE | NEGARA & MATA UANG | PECAHAN | BELI | JUAL |
AED-KC | UNITED ARAB EMIRATES SMALL | 5 - 20 Dirhams | 2500 | 2850 |
AFN | AFGHANISTAN AFGHANIS | 1 - 1000 Afghanis | 125 | 195 |
ALL | ALBANIA LEKE | 200 - 5000 Leke | 50 | 100 |
AMD | ARMENIA DRAM | 500 - 100000 Dram | 15 | 25 |
ANG | NETHERLANDS ANTILLES GULDEN | 10 - 100 Gulden | 3500 | 5500 |
AOA | ANGOLA (NEW) KWANZA | 5 - 2000 Kwanzas | 50 | 109 |
ARS | ARGENTINA PESO | 2 - 100 Pesos | 900 | 1500 |
AWG | ARUBA FLORIN | 10 - 500 Florin | 3500 | 5900 |
AZN | AZERBAIJAN (NEW) MANAT | 1 - 100 Manat | 6500 | 13250 |
BAM | BOSNIA & HERCEGOVINA MARAKA | 10 - 200 Maraka | 4500 | 7000 |
BBD | BARBADOS DOLLAR | $2 - $100 | 3500 | 5500 |
BDT | BANGLADESH TAKA | 100 - 1000 Taka | 110 | 135 |
BDT-KC | BANGLADESH SMALL TAKA | 2 - 50 Taka | 80 | 133 |
BGN | BULGARIA (NEW) LEVA | 1 - 100 Leva | 5000 | 7000 |
BHD | BAHRAIN DINAR | ½ - 20 Dinars | 25000 | 27500 |
BIF | BURUNDI FRANC | 100 - 10000 Francs | 3,50 | 7 |
BMD | BERMUDA DOLLAR | $2 - $100 | 6000 | 10500 |
BOB | BOLIVIA BOLIVIANOS | 10 - 200 Bolivianos | 750 | 1490 |
BSD | BAHAMAS DOLLAR | $½ - $100 | 6000 | 10500 |
BTN | BHUTAN NGULTRUM | 1 - 1000 Ngultrum | 100 | 185 |
BWP | BOTSWANA PULA | 10 - 200 Pula | 700 | 1200 |
BYR | BELARUS RUBLE | 1 - 100000 Rubles | 0,75 | 1,50 |
BZD | BELIZE DOLLAR | $2 - $100 | 3500 | 5500 |
CDF | CONGO FRANC | 1 - 500 Francs | 3 | 11 |
CLP | CHILE PESO | 1000 - 20000 Pesos | 16 | 21 |
CNY-FEC | CHINA FEC RENMINBI | 0,1 - 100 Renminbi | 1350 | ----- |
CNY-KC | CHINA SMALL YUAN | 1 - 20 Yuan | 1400 | 1680 |
COP | COLOMBIA PESO | 1000 - 50000 Pesos | 4 | 5,50 |
CRC | COSTA RICA COLONES | 1000 - 50000 Colon | 14 | 21 |
CUC | CUBA CONVERTIBLE PESOS | 1 - 100 Pesos Conv. | 6000 | 11000 |
CUP | CUBA PESOS | 1 - 100 Pesos | 250 | 500 |
CVE | CAPE VERDE ESCUDOS | 200 - 5000 Escudos | 70 | 130 |
CZK | CZECH REPUBLIC KORUN | 100 - 5000 Korun | 450 | 550 |
DJF | DJIBOUTI FRANC | 1000 - 10000 Francs | 30 | 59 |
DKK-O | FAROE ISLANDS KRONER | 50 - 1000 Kronur | 1200 | 1800 |
DOP | DOMINICAN REPUBLIC PESOS | 20 - 2000 Pesos | 160 | 260 |
DZD | ALGERIA DINARS | 100 - 2000 Dinars | 50 | 75 |
EGP-SM | EGYPT SMALL POUNDS | £5 | 1100 | 1450 |
EGP-1 | EGYPT 1 POUNDS | £1 | 1000 | 1400 |
EGP-PT | EGYPT FRACTIONAL POUNDS | £0.25 - £0.50 | 750 | 1400 |
ERN | ERITREA NAKFA | 1 - 100 Nakfa | 100 | 200 |
ETB | ETHIOPIA BIRR | 1 - 100 Birr | 300 | 500 |
FJD | FIJI DOLLARS | $2 - $100 | 4500 | 5500 |
FKP | FALKLAND ISLANDS POUND | £5 - £50 | 12000 | 16000 |
GEL | GEORGIA LARI | 5 - 200 Lari | 3500 | 6500 |
GHS | GHANA (NEW) CEDI | 1 - 50 Cedis | 3000 | 5500 |
GIP | GIBRALTAR POUND | £5 - £100 | 12000 | 15750 |
GMD | GAMBIA DALASI | 5 - 100 Dalasis | 200 | 320 |
GNF | GUINEA (CONARKY) FRANC | 100 - 10000 Francs | 0,40 | 1,50 |
GTQ | GUATEMALA QUETZAL | 1 - 200 Quetzales | 750 | 1350 |
GYD | GUYANA DOLLAR | $20 - $1000 | 30 | 55 |
HRK | CROATIA KUNA (th 1995 keatas) | 10 - 1000 Kuna | 1200 | 1875 |
HTG | HAITI GOURDE | 10 - 1000 Gourdes | 125 | 250 |
HUF | HUNGARY FORINT | 500 - 20000 Forint | 38 | 48 |
INR-KC | INDIA SMALL RUPEES | 5 - 50 Rupees | 150 | 185 |
IQD-KC | IRAQ SMALL DINARS | 50 -1000 Dinars | 5 | 7,9 |
IRR | IRAN RIALS | 100 - 1 million Rials | 0,20 | 0,40 |
ISK | ICELAND KRONUR | 500 - 5000 Kronur | 60 | 90 |
JMD | JAMAICA DOLLAR | $50 - $5000 | 80 | 110 |
KES | KENYA SHILLING | 50 - 1000 Shillings | 80 | 125 |
KGS | KYRGYZSTAN SOM | 20 - 5000 Som | 125 | 220 |
KHR | CAMBODIA RIEL | 5000 - 100000 Riels | 2 | 2,95 |
KHR-KC | CAMBODIA SMALL RIELS | 50 - 2000 Riels | 1,25 | 2,75 |
KMF | COMOROS FRANCS | 500 - 10000 Francs | 18 | 29 |
KPW | NORTH KOREA WON (th 2008) | 5 - 5000 Won | 0,5 | ----- |
KYD | CAYMAN ISLANDS DOLLAR | $1 - $100 | 7500 | 12750 |
KZT | KAZAKHSTAN TENGE | 200 - 10000 Tenge | 48 | 68 |
LAK | LAOS NEW KIP | 500 -100000 Kip | 0,8 | 1,5 |
LBP | LEBANON LIVRE | 5000 - 100000 Livres | 4,60 | 6,90 |
LBP-KC | LEBANON SMALL LIVRES | 1000 Livres | 4 | 6,80 |
LKR | SRI LANKA RUPEES | 500 - 5000 Rupees | 70 | 79 |
LKR-KC | SRI LANKA SMALL RUPEES | 10 - 100 Rupees | 50 | 75 |
LRD | LIBERIA DOLLARS | $5 - $100 | 40 | 140 |
LSL | LESOTHO MALOTI | 10 - 200 Maloti | 700 | 1150 |
LTL | LITHUANIA LITAS | 10 - 500 Litas | 2500 | 4000 |
LVL | LATVIA LATS | 5 - 500 Lats | 13500 | 20000 |
LYD | LIBYA DINARS | 1 - 20 Dinars | 4500 | 6500 |
MDL | MOLDOVA LEI | 1 - 1000 Lei | 400 | 850 |
MGA | MADAGASCAR ARIARY | 100 - 10000 Ariary | 1,50 | 5 |
MKD | MACEDONIA DENAR | 10 - 5000 Denar | 100 | 225 |
MMK | MYANMAR KYAT | 1 - 5000 Kyat | 9 | 12 |
MMX | MYANMAR F.E.C. DOLLARS | $1 - $20 | 3000 | 10000 |
MNT | MONGOLIA TOGROG | 10 - 20000 Togrog | 4 | 8 |
MOP | MACAU PATACAS | 10 - 1000 Patacas | 1150 | 1300 |
MRO | MAURITANIA OUGUIYA | 100 - 5000 Ouguiya | 15 | 35 |
MUR | MAURITIUS RUPEES | 25 - 2000 Rupees | 270 | 340 |
MVR | MALDIVES RUFIYAA | 5 - 500 Rufiyaa | 400 | 670 |
MWK | MALAWI KWACHA | 5 - 500 Kwacha | 15 | 35 |
MYR | MALAYSIA SMALL RINGGIT | 5 - 10 Ringgit | 2950 | 3250 |
MYR-KC | MALAYSIA 1 RINGGIT | 1 - 2 Ringgit | 2800 | 3200 |
MZN | MOZAMBIQUE NOVO METICAIS | 20 - 1000 Meticais | 175 | 340 |
NAD | NAMIBIA DOLLARS | $10 - $200 | 700 | 1150 |
NGN | NIGERIA NAIRA | 100 - 1000 Naira | 38 | 65 |
NGN-KC | NIGERIA SMALL NAIRA | 5 - 50 Naira | 25 | 65 |
NIP | NORTHERN IRELAND POUND | £5 - £100 | 13000 | 15750 |
NOK | NORWAY KRONER | 50 - 1000 Kroner | 1600 | 1775 |
NPR | NEPAL RUPEES | 100 - 1000 Rupees | 95 | 125 |
NPR-KC | NEPAL SMALL RUPEES | 5 - 50 Rupees | 80 | 120 |
OMR-KC | OMAN FRACTIONAL RIALS | 0.100 - ½ Rial | 19000 | 26500 |
PAB | PANAMA BALBOAS | 1 - 20 Balboas | 10000 | |
PEN | PERU NUEVOS SOLES | 10 - 200 Nuevos Soles | 2500 | 3900 |
PGK | PAPUA NEW GUINEA KINA | 2 - 100 Kina | 3300 | 4400 |
PHP-KC | PHILIPPINES SMALL PESOS | 20 - 50 Pesos | 190 | 245 |
PKR-KC | PAKISTAN SMALL RUPEES | 5 - 50 Rupees | 70 | 98 |
PLN | POLAND (NEW) ZLOTY | 10 - 200 Zlotych | 2500 | 3400 |
PMR | TRANSDNIESTER RUBLE | 1 - 500 Rubles | 400 | 880 |
PYG | PARAGUAY GUARANIES | 2000 - 100000 Guaranies | 1,25 | 2,50 |
RON | ROMANIA (New) LEI (th 2005 keatas) | 1 - 500 Lei | 2250 | 3250 |
RSD | SERBIA DINAR | 10 - 5000 Dinara | 75 | 125 |
RWF | RWANDA FRANCS | 500 - 5000 Francs | 7 | 16 |
SAR-KC | SAUDI SMALL RIYALS | 1 - 5 Riyals | 2300 | 2975 |
SBD | SOLOMON ISLANDS DOLLARS | $2 - $100 | 750 | 1400 |
SCP | SCOTLAND POUND STERLING | £5 - £100 | 13000 | 15800 |
SCR | SEYCHELLES RUPEES | 10 - 500 Rupees | 400 | 850 |
SDG | SUDAN (2011) POUNDS | £2 - £50 | 800 | 1400 |
SHP | SAINT HELENA POUNDS | £5 - £20 | 12000 | 15800 |
SLL | SIERRA LEONE LEONE | 1000 - 10000 Leones | 0,50 | 2,50 |
SOS | SOMALIA SHILLING | 500 - 1000 Shillings | 0,25 | |
SRD | SURINAM DOLLARS | $5 - $100 | 1250 | 3250 |
SSP | SOUTH SUDAN POUNDS | 1 - 100 Pounds | 1300 | 2800 |
STD | SAO TOME E PRINCIPE DOBRA | 5000 - 100000 Dobras | 0,20 | 0,50 |
SZL | SWAZILAND LILANGENI | 10 - 200 Lilangeni | 700 | 1150 |
TJS | TAJIKISTAN SOMONI | 1 - 500 Somoni | 1200 | 2200 |
TMT | TURKMENISTAN NEW MANAT | 1 - 100 Manat | 2000 | 3750 |
TND | TUNISIA DINAR | 5 - 50 Dinars | 4500 | 6400 |
TOP | TONGA PA'ANGA | 1 - 100 Pa'anga | 3500 | 5800 |
TTD | TRINIDAD & TOBAGO DOLLAR | $1 - $100 | 1200 | 1700 |
TZS | TANZANIA SHILLINGS | 500 - 10000 Shillings | 3,50 | 6,75 |
UAH | UKRAINE HRYVNIA | 1 - 500 Hryvnia | 1000 | 12590 |
UGX | UGANDA SHILLINGS | 1000 - 50000 Shillings | 2,50 | 4 |
UYU | URUGUAY PESOS URUGUAYOS | 20 - 1000 P.Uruguayos | 275 | 550 |
UZS | UZBEKISTAN SOM | 5 - 1000 Som | 2 | 5 |
VEF | VENEZUELA BOLIVAR FUERTE | 2 - 100 Bolivares Fuertes | 200 | 600 |
VUV | VANUATU VATU | 200 - 10000 Vatu | 70 | 115 |
WST | SAMOA TALA | 2 - 100 Tala | 2500 | 4900 |
XAF | CENTRAL CFA FRANCS | 500 - 10000 Francs CFA | 12,50 | 20,50 |
XCD | EASTERN CARIBBEAN DOLLARS | $5 - $100 | 2500 | 3950 |
XOF | WEST AFRICA CFA FRANCS | 1000 - 10000 Francs | 15 | 21 |
XPF | FRENCH PACIFIC CFP FRANCS | 500 - 10000 Francs | 80 | 106 |
YER | YEMEN RIALS | 20 - 1000 Rials | 25 | 45 |
ZMK | ZAMBIA (old) KWACHA | 20 - 50000 Kwacha | 0,75 | 2 |
Rabu, 16 Oktober 2013
AGUS CURRENCY CENTER
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar